For screen reader problems with this website, please call970-259-05219 7 0 2 5 9 0 5 2 1Standard carrier rates apply to texts.
Product Dimensions 43"h x 26.88"w x 28"d
Allow you to preset the dryness level of each load and automatically stops the cycle once that level is reached. Allows you to configure your dryer so that the door opens in the most convenient direction for your needs and laundry room layout.Read More
Â
General Specs | |
Product Weight (lbs.) | 145 |
Color | White |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.0 |
Manufacturer Warranty | 5 Year |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Depth (in.) | 28 |
Drum | Galvanized Steel |
Height (in.) | 43 |
Stackable | No |
Width (in.) | 26.88 |
Dryer Features | Reversible Door Hinge |
Construction | |
Adjustable Legs: | No |
Door Window: | No |
Space Management: | No |
Stackable: | No |
Venting Directions: | Rear, Left, Right, Front |
Top and Lid Material: | Galvanized Steel |
Dimensions | |
Shipping Weight: | 145 |
Display | |
Control Lockout: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Performance | |
Moisture Sensing: | Yes |
Temperatures: | 3 |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |