For screen reader problems with this website, please call970-259-05219 7 0 2 5 9 0 5 2 1Standard carrier rates apply to texts.

Product Dimensions 43"h x 26.88"w x 28"d
Allow you to preset the dryness level of each load and automatically stops the cycle once that level is reached. Allows you to configure your dryer so that the door opens in the most convenient direction for your needs and laundry room layout.Read More
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 3 |
| Dryer Fuel Type | Gas |
| Drum | Galvanized Steel |
| Dryer Features | Reversible Door Hinge |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.88 |
| Depth (in.) | 28 |
| Height (in.) | 43 |
| Product Weight (lbs.) | 145 |
| Made In The USA | Yes |
| Manufacturer Warranty | 5 Year |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
Construction | |
| Adjustable Legs: | No |
| Door Window: | No |
| Space Management: | No |
| Stackable: | No |
| Venting Directions: | Rear, Left, Right, Front |
| Top and Lid Material: | Galvanized Steel |
Dimensions | |
| Shipping Weight: | 145 |
Display | |
| Control Lockout: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Moisture Sensing: | Yes |
| Temperatures: | 3 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |