For screen reader problems with this website, please call970-259-05219 7 0 2 5 9 0 5 2 1Standard carrier rates apply to texts.
Double the fun with the power and flexibility of the Modernist Double Wall Oven. By combining pure convection with the power of superior, faster AND healthier steam-roasting and steam-baking with the capability and capacity to handle ideas and dishes of every size, you’ll never run out of space or inspiration.
Steam-Roasting and Steam-Baking
Wi-Fi Enabled Seven-Inch LCD Control Panel
Four-Part Dual Pure Convection
Graphite Or Stainless Steel
BrightVue™ Interior Lighting
Flush Installation
IQ Kitchen Connect
SoftShut™ Doors
GreenClean™
Large Capacity
Easily Accessible Water Reservoir
Handle Color: | Color-Matched |
Handle Type: | Professional |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.5" x 23.5" x 50.25" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Steam; Convection |
Bake: | Steam/Convection |
Delayed Cooking: | Yes |
Bake Wattage: | 3000 |
Broiler Wattage: | 4400 |
Convection Wattage: | 2600 |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Clean with Steam Clean (both ovens) |
Door Style: | SoftShut™ |
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Gray |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight | 139 |
Total Upper Oven Capacity (cu. ft.) | 4.8 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Gray |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 50.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.5 |
Promotional Period: 2022-01-01 to 2022-12-31
Dacor Up to $20,000 Rebate Rebate must be postmarked by 2022-12-31.